39 vehicles found
Used or Special Vehicles for Sale in Great Falls, MT
Mileage | 115,084 |
Trim | III |
Stock # | T8299B |
VIN | JTDKN3DU8A1243107 |
Exterior Color | Winter Gray Metallic |
Interior Color | Dark Gray |
Drivetrain | FWD |
Mileage | 60,587 |
Trim | LX |
Stock # | T8388B |
VIN | KNAFX4A60F5339267 |
Exterior Color | Silky Silver |
Interior Color | Black |
Drivetrain | FWD |
Mileage | 65,376 |
Trim | i Touring Plus |
Stock # | T8480PA |
VIN | 1YVHZ8EH2D5M17192 |
Exterior Color | Ebony Black |
Interior Color | Black |
Drivetrain | FWD |
Mileage | 107,195 |
Trim | SLT-1 |
Stock # | 9030A |
VIN | 1GKKVRED4BJ133971 |
Exterior Color | Red Jewel Tintcoat |
Interior Color | Cashmere |
Drivetrain | AWD |
Mileage | 82,421 |
Trim | 2.0T Premium Plus Quattro |
Stock # | 8838A |
VIN | TRUKF38J591024443 |
Exterior Color | Meteor Gray Pearl Effect |
Interior Color | Limestone gray |
Drivetrain | AWD |
Mileage | 49,500 |
Trim | LT 2LT |
Stock # | 8902B2 |
VIN | 1G11D5SLXFF171978 |
Exterior Color | Atlantis Blue Metallic |
Interior Color | Jet Black |
Drivetrain | FWD |
Mileage | 53,219 |
Trim | 1LT |
Stock # | T8167B2 |
VIN | 2G1FD1E32F9111728 |
Exterior Color | Summit White |
Interior Color | Gray |
Drivetrain | RWD |
Mileage | 26,884 |
Trim | Hybrid SE |
Stock # | 2043X |
VIN | 4T1BD1FK5GU196124 |
Exterior Color | Blue Crush Metallic |
Interior Color | Ash |
Drivetrain | FWD |
Mileage | 4,261 |
Trim | Base |
Stock # | T8278A |
VIN | JTNKARJE8JJ554267 |
Exterior Color | Blizzard Pearl |
Interior Color | Black |
Drivetrain | FWD |
Mileage | 62,048 |
Trim | LTZ 2LZ |
Stock # | 8962A |
VIN | 1G1155S35EU126082 |
Exterior Color | Silver Topaz Metallic |
Interior Color | Jet Black Dark Titanium |
Drivetrain | FWD |
Mileage | 13,190 |
Trim | Premier |
Stock # | 9040A |
VIN | 1G1BF5SM2H7223284 |
Exterior Color | Black Metallic |
Interior Color | Jet Black |
Drivetrain | FWD |
Mileage | 33,987 |
Trim | LT 2LT |
Stock # | 8966A |
VIN | 2G1125S35E9302117 |
Exterior Color | Crystal Red Tintcoat |
Interior Color | Dark Titanium/Jet Black |
Drivetrain | FWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, or license. Dealer does not charge a doc fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.